Product Details:
Brand | Gem Orion |
Model | GKL3750A |
Cooling Capacity | 12 kW |
Refrigerant | R-407C |
Compressor | Fully Sealed Scroll Type |
Weight | 240 Kg |
Outside Dimensions | 1684x905x805 Mm (HxDxW) |
Operable ambient temp range | 5-40 Deg C |
Control precision | +/- 1.0 Deg C Or Lower |
Operating water pressure | 0.25-0.50 Mpa |
Operating flow rate | 30-70 L/Min |
Inlet and outlet port size | RC1 |
Power source | 400v +/-10%,50hz,3-Phase |
Electric current | 9.4A |
Power capacity | 6.6 kVA |
Condenser | Fin And Tube Forced Air Cooling |
Operation control method | Hot Gas Bypass Control |
Heat exchanger construction | Plate Type Heat Exchanger |
Heat exchanger material | Sus316 (Brazing Cu) |
Discharge pump construction | Multistage Centrifugal Type |
Discharge pump output | 1.1 Kw |
Water tank capacity | Approx. 95 L |
Power Consumption | 5.3 kW |
Price Range:
Product Details:
Brand | Gem Orion |
Model | GKL7500A |
Cooling Capacity | 25 kW |
Compressor | Fully Sealed Rotary Type |
Refrigerant | R-410A |
Weight | 320 Kg |
Outside Dimensions | 1646x800x1340 Mm (HxDxW) |
Operable ambient temp range | 5-40 Deg C |
Operable liquid temp range | 10-30 Deg C |
Control precision | +/- 1.0 Deg C Or Lower |
Operating water pressure | 0.35-0.50 Mpa |
Operating flow rate | 58-105 L/Min |
Inlet and outlet port size | Rc1.1/4 |
Power source | 400v +/-10%,50hz,3-Phase |
Electric current | 20.8A |
Power capacity | 15.1 kVA |
Condenser | Find And Tube Forced Air Cooling |
Operation control method | Hot Gas Bypass Control |
Heat exchanger construction | Plate Type Heat Exchanger |
Heat exchanger material | SUS316 (Brazing Cu) |
Discharge pump construction | Multistage Centrifugal Type |
Discharge pump output | 1.2 Kw |
Water tank capacity | Approx. 140 L |
Power Consumption | 12.1 Kw |
Product Details:
Brand | Gem Orion |
Model | GKL15000A |
Cooling Capacity | 48 kW |
Compressor | Fully Sealed Rotary Type |
Refrigerant | R-410A |
Weight | 480 Kg |
Outside Dimensions | 2020x916x1602 Mm (HxDxW) |
Operable ambient temp range | 5-40 Deg C |
Operable liquid temp range | 10-30 Deg C |
Control precision | +/- 1.0 Deg C Or Lower |
Operating water pressure | 0.35-0.55 Mpa |
Operating flow rate | 160-225 L/Min |
Inlet and outlet port size | Rc1.1/2 |
Power source | 400v +/-10%,50hz,3-Phase |
Electric current | 33.2A |
Power capacity | 27.1 kVA |
Condenser | Fin And Tube Forced Air Cooling |
Operation control method | Hot Gas Bypass Control |
Heat exchanger construction | Plate Type Heat Exchanger |
Heat exchanger material | SUS316 (Brazing Cu) |
Discharge pump construction | Multistage Centrifugal Immersion Type |
Discharge pump output | 3.9 Kw |
Water tank capacity | Approx. 220 L |
Power Consumption | 19 Kw |
Product Details:
Brand | Gem Orion |
Cooling Capacity | 20 kW |
Model | GKL5500A |
Refrigerant | R-410A |
Compressor | Fully sealed scroll type |
Weight | 260 Kg |
Outside Dimensions | 1825x988x885 mm (HxDxW) |
Operable ambient temp range | 5-40 deg C |
Operable liquid temp range | 10-30 deg C |
Control precision | +/- 1.0 deg C or Lower |
Operating water pressure | 0.35-0.50 Mpa |
Operating flow rate | 58-105 l/min |
Inlet and outlet port size | Rc1 |
Power source | 400V +/-10%, 50Hz, 3-phase |
Electric current | 18A |
Power capacity | 13.6 kVA |
Condenser | Find and tube forced air cooling |
Operation control method | Hot gas bypass control |
Heat exchanger construction | Plate type heat exchanger |
Heat exchanger material | SUS316 (Brazing Cu) |
Discharge pump construction | Multistage centrifugal type |
Discharge pump output | 1.2 kW |
Water tank capacity | Approx. 115 L |
Power Consumption | 11 kW |
Product Details:
Brand | Gem Orion |
Cooling Capacity | 37.2 kW |
Model | GKL11000A |
Weight | 475 Kg |
Outside Dimensions | 2020x916x1602 mm (HxDxW) |
Operable ambient temp range | 5-40 deg C |
Operable liquid temp range | 10-30 deg C |
Control precision | +/- 1.0 deg C or Lower |
Operating water pressure | 0.35-0.55 Mpa |
Operating flow rate | 160-225 l/min |
Inlet and outlet port size | Rc1.1/2 |
Power source | 400V +/-10%, 50Hz, 3-phase |
Electric current | 23.9A |
Power capacity | 20 kVA |
Compressor | Fully sealed rotary type |
Condenser | Find and tube forced air cooling |
Operation control method | Hot gas bypass control |
Heat exchanger construction | Plate type heat exchanger |
Heat exchanger material | SUS316 (Brazing Cu) |
Discharge pump construction | Multistage centrifugal immersion type |
Discharge pump output | 3.9 kW |
Water tank capacity | Approx. 220 L |
Refrigerant | R-410A |
Power Consumption | 14.1 kW |
Product Details:
Brand | Gem Orion |
Cooling Capacity | 57 kW |
Model | GKL18000A |
Weight | 560 Kg |
Outside Dimensions | 2124x916x1601 mm (HxDxW) |
Operable ambient temp range | 5-40 deg C |
Operable liquid temp range | 10-30 deg C |
Control precision | +/- 1.0 deg C or Lower |
Operating water pressure | 0.35-0.55 Mpa |
Operating flow rate | 160-225 l/min |
Inlet and outlet port size | Rc2 |
Power source | 400V +/-10%, 50Hz, 3-phase |
Electric current | 40A |
Power capacity | 33 kVA |
Compressor | Fully sealed rotary type |
Condenser | Find and tube forced air cooling |
Operation control method | Hot gas bypass control |
Heat exchanger construction | Plate type heat exchanger |
Heat exchanger material | SUS316 (Brazing Cu) |
Discharge pump construction | Multistage centrifugal immersion type |
Discharge pump output | 3.9 kW |
Water tank capacity | Approx. 220 L |
Refrigerant | R-410A |
Power Consumption | 22.6 kW |
Product Details:
Capacity | 1 TR |
Brand | Gem Orion |
Water Outlet Temperature | 5 to 22 deg C |
Ambient Temperature | 30 to 45 deg C |
Refrigerant Used | R407C |
Water Inlet Pressure | 3-5 bar(g) |
Base Model | Gem Chill CHT 010 |
Head Load | 4300 kcal/h or 5 kW |
Refrigeration Compressor Type | Recip |
Refrigeration Compressor Absorbed Power | 1.7 kW |
Water Pump Flow Rate | 12 lpm |
Water Pump Absorbed Power | 0.37 kW |
Cooling Fan Quantity | 1 |
Cooling Fan Size | 300 mm |
Power Supply | 230 V/50 Hz/1 phase |
Water Tank Material | FRP |
Tank Capacity | 35 Ltr |
In or Out Connection | 3/4 |
Dimension | 650x490x 840 mm (LxWxH) |
Net Weight | 175 Kg |
Price Range:
Product Details:
Capacity | 2 TR |
Brand | Gem Orion |
Water Outlet Temperature | 5 to 22 deg C |
Water Pump Absorbed Power | 0.75 kW |
Cooling Fan Quantity | 1 |
Cooling Fan Size | 450 mm |
Cooling Fan Power | 240 W |
Power Supply | 415/50/3 V/Hz/phase |
Water Tank Material | FRP |
Tank Capacity | 50 Ltr |
In or Out Connection | 1" BSP |
Dimensions | 900x600x980 mm (LxWxH) |
Net Weight | 200 Kg |
Ambient Temperature | 30 to 45 deg C |
Refrigerant Used | R407C |
Water Inlet Pressure | 3-5 bar(g) |
Base Model | Gem Chill CHT 020 |
Head Load | 6000 kcal/h or 7 kW |
Refrigeration Compressor Type | Recip |
Refrigeration Compressor Absorbed Power | 2 kW |
Water Pump Flow Rate | 30 lpm |
Product Details:
Capacity | 3 TR |
Brand | Gem Orion |
Water Outlet Temperature | 5 to 22 deg C |
Ambient Temperature | 30 to 45 deg C |
Refrigerant Used | R407C |
Water Inlet Pressure | 3-5 bar(g) |
Base Model | Gem Chill CHT 030 |
Head Load | 9400 kcal/h or 11 kW |
Refrigeration Compressor Type | Recip |
Refrigeration Compressor Absorbed Power | 3 kW |
Water Pump Flow Rate | 30 lpm |
Water Pump Absorbed Power | 0.75 kW |
Cooling Fan Quantity | 1 |
Cooling Fan Size | 450 mm |
Cooling Fan Power | 240 W |
Power Supply | 415/50/3 V/Hz/phase |
Water Tank Material | FRP |
Tank Capacity | 50 Ltr |
In or Out Connection | 1" BSP |
Dimension | 900x600x980 mm (LxWxH) |
Net Weight | 250 Kg |
Product Details:
Material | Steel |
Capacity | 5 TR |
Brand | Gem Orion |
Water Outlet Temperature | 5 to 22 deg C |
Ambient Temperature | 30 to 45 deg C |
Refrigerant Used | R407C |
Water Inlet Pressure | 3-5 bar(g) |
Base Model | Gem Chill CHT 050 |
Head Load | 15400 kcal/h or 18 kW |
Refrigeration Compressor Type | Scroll |
Refrigeration Compressor Absorbed Power | 5 kW |
Water Pump Flow Rate | 90 lpm |
Water Pump Absorbed Power | 1.2 kW |
Cooling Fan Quantity | 2 |
Cooling Fan Size | 450 mm |
Power Supply | 415/50/3 V/Hz/phase |
Water Tank Material | FRP |
Tank Capacity | 150 Ltr |
In or Out Connection | 1 1/2" and 1" BSP |
Dimension | 1100x800x1160 mm (LxWxH) |
Net Weight | 370 Kg |
Product Details:
Capacity | 7.5 TR |
Brand | Gem Orion |
Water Outlet Temperature | 5 to 22 deg C |
Ambient Temperature | 30 to 45 deg C |
Refrigerant Used | R407C |
Water Inlet Pressure | 3-5 bar(g) |
Base Model | Gem Chill CHT 075 |
Head Load | 24000 kcal/h or 28 kW |
Refrigeration Compressor Type | Scroll |
Refrigeration Compressor Absorbed Power | 7.5 kW |
Water Pump Flow Rate | 90 lpm |
Water Pump Absorbed Power | 1.2 kW |
Cooling Fan Quantity | 3 |
Cooling Fan Size | 450 mm |
Cooling Fan Power | 240 W |
Power Supply | 415/50/3 V/Hz/phase |
Water Tank Material | FRP |
Tank Capacity | 300 Ltr |
In or Out Connection | 1 1/2" and 1" BSP |
Dimension | 1650x800x1160 mm (LxWxH) |
Net Weight | 500 Kg |
Product Details:
Capacity | 10 TR |
Brand | Gem Orion |
Water Outlet Temperature | 5 to 22 deg C |
Ambient Temperature | 30 to 45 deg C |
Refrigerant Used | R407C |
Water Inlet Pressure | 3-5 bar(g) |
Base Model | Gem Chill CHT 100 |
Head Load | 35200 kcal/h or 41 kW |
Refrigeration Compressor Type | Scroll |
Refrigeration Compressor Absorbed Power | 10.3 kW |
Water Pump Flow Rate | 90 lpm |
Water Pump Absorbed Power | 1.2 kW |
Cooling Fan Size | 450 mm |
Cooling Fan Power | 240 W |
Power Supply | 415 V, 50 Hz, 3 Phase |
Water Tank Material | SS304 |
Tank Capacity | 300 Ltr |
In or Out Connection | 2" BSP |
Dimension | 1400x1200x1680 mm (LxWxH) |
Net Weight | 600 Kg |
Product Details:
Brand | Gem Orion |
Water Outlet Temperature | 5 to 22 deg C |
Ambient Temperature | 30 to 45 deg C |
Refrigerant Used | R407C |
Water Inlet Pressure | 3-5 bar(g) |
Base Model | Gem Chill CHT 200 |
Capacity | 20 TR |
Head Load | 73100 kcal/h or 85 kW |
Refrigeration Compressor Type | Scroll |
Refrigeration Compressor Absorbed Power | 21 kW |
Water Pump Flow Rate | 200 lpm |
Water Pump Absorbed Power | 2.2 kW |
Cooling Fan Quantity | 8 |
Cooling Fan Size | 450 mm |
Cooling Fan Power | 240 W |
Power Supply | 415/50/3 V/Hz/phase |
Water Tank Material | SS304 |
Tank Capacity | 300 Ltr |
In or Out Connection | 2" BSP |
Dimension | 2600x1200x1910 mm (LxWxH) |
Net Weight | 1200 Kg |
Product Details:
Brand | Gem Orion |
Water Outlet Temperature | 5 To 22 Deg C |
Ambient Temperature | 30 To 45 Deg C |
Refrigerant Used | R407C |
Water Inlet Pressure | 2-3 Bar(G) |
Base Model | Gem Chill CHW 100 |
Head Load | 41300 Kcal/h Or 48 Kw |
Refrigeration Compressor Type | Scroll |
Refrigeration Compressor Absorbed Power | 8.4 Kw |
Water Pump Flow Rate | 90 Lpm |
Cooling Water Flow Rate | 120 Lpm |
Power Supply | 415/50/3 V/Hz/Phase |
Water Tank Material | SS304 |
Tank Capacity | 300 Ltr |
In or Out Connection | 2" BSP |
Cooling Temperature | 32-33 Deg C |
Product Details:
Capacity | 15 TR |
Brand | Gem Orion |
Water Outlet Temperature | 5 to 22 deg C |
Ambient Temperature | 30 to 45 deg C |
Refrigerant Used | R407C |
Water Inlet Pressure | 2-3 bar(g) |
Base Model | Gem Chill CHW 150 |
Head Load | 49000 kcal/h or 57 kW |
Refrigeration Compressor Type | Scroll |
Refrigeration Compressor Absorbed Power | 10 kW |
Water Pump Flow Rate | 200 lpm |
Cooling Water Flow Rate | 180 lpm |
Power Supply | 415/50/3 V/Hz/phase |
Water Tank Material | SS304 |
Tank Capacity | 300 Ltr |
In or Out Connection | 2" BSP |
Cooling Temperature | 32-33 deg C |
Product Details:
Capacity | 20 TR |
Brand | Gem Orion |
Water Outlet Temperature | 5 to 22 deg C |
Ambient Temperature | 30 to 45 deg C |
Refrigerant Used | R407C |
Water Inlet Pressure | 2-3 bar(g) |
Base Model | Gem Chill CHW 200 |
Head Load | 80800 kcal/h or 94 kW |
Refrigeration Compressor Type | Scroll |
Refrigeration Compressor Absorbed Power | 17 kW |
Water Pump Flow Rate | 200 lpm |
Water Pump Absorbed Power | 2.2 kW |
Cooling Water Flow Rate | 240 lpm |
Power Supply | 415/50/3 V/Hz/phase |
Water Tank Material | SS304 |
Tank Capacity | 300 Ltr |
In or Out Connection | 2" BSP |
Cooling Temperature | 32-33 deg C |
Product Details:
Capacity | 15 TR |
Brand | Gem Orion |
Water Outlet Temperature | 5 to 22 deg C |
Ambient Temperature | 30 to 45 deg C |
Refrigerant Used | R407C |
Water Inlet Pressure | 3-5 bar(g) |
Base Model | Gem Chill CHT 150 |
Head Load | 44700 kcal/h or 52 kW |
Refrigeration Compressor Type | Scroll |
Refrigeration Compressor Absorbed Power | 12.3 kW |
Water Pump Flow Rate | 200 lpm |
Water Pump Absorbed Power | 2.2 kW |
Cooling Fan Size | 450 mm |
Cooling Fan Power | 240 W |
Power Supply | 415 V/50 Hz/3 phase |
Water Tank Material | SS304 |
Tank Capacity | 300 Ltr |
In or Out Connection | 2" BSP |
Dimensions | 1800x1200x1910 mm (LxWxH) |
Net Weight | 900 Kg |
Product Details:
Capacity | 30 TR |
Brand | Gem Orion |
Water Outlet Temperature | 5 to 22 deg C |
Ambient Temperature | 30 to 45 deg C |
Refrigerant Used | R407C |
Water Inlet Pressure | 3-5 bar(g) |
Base Model | Gem Chill CHT 300 |
Head Load | 89600 kcal/h or 104 kW |
Refrigeration Compressor Type | Scroll |
Refrigeration Compressor Absorbed Power | 27.6 kW |
Water Pump Flow Rate | 400 lpm |
Water Pump Absorbed Power | 4 kW |
Cooling Fan Quantity | 2 |
Cooling Fan Size | 1000 mm |
Power Supply | 415/50/3 V/Hz/phase |
Water Tank Material | SS304 |
Tank Capacity | 300 Ltr |
In or Out Connection | 2" BSP |
Dimensions | 2600x1200x1910 mm (LxWxH) |
Net Weight | 2500 Kg |
Product Details:
Capacity | 30 TR |
Brand | Gem Orion |
Water Outlet Temperature | 5 to 22 deg C |
Ambient Temperature | 30 to 45 deg C |
Refrigerant Used | R407C |
Water Inlet Pressure | 2-3 bar(g) |
Base Model | Gem Chill CHW 300 |
Head Load | 89600 kcal/h or 104 kW |
Refrigeration Compressor Type | Scroll |
Refrigeration Compressor Absorbed Power | 27.6 kW |
Water Pump Flow Rate | 400 lpm |
Water Pump Absorbed Power | 4 kW |
Cooling Water Flow Rate | 240 lpm |
Power Supply | 415 V, 50 Hz, 3 phase |
Water Tank Material | SS304 |
Tank Capacity | 300 Ltr |
In or Out Connection | 2" BSP |
Cooling Temperature | 32-33 deg C |