Product Details:
Brand | Gem Orion |
Cooling Capacity | 11.2 kW |
Model | GKL3752A-V |
Used In | Fiber Laser |
Oscillator Circulating water | Clean water |
Oscillator evaporator material | SUS316 (Brazing Cu) |
Oscillator Temperature range | 10-35 deg C |
Optical System Construction | Tube heat exchanger |
Optical System material | Cu |
Oscillator discharge pump construction | Centrifugal type |
Oscillator discharge pump output | 1.2 kW |
Optical System discharge pump construction | Multi stage centrifugal type |
Optical System discharge pump output | 0.65 kW |
Fan output | 0.4 kW |
Oscillator Water tank capacity | Approx. 84 L |
Optical System Operating pressure | 0.5 MPa or lower |
Optical System Water tank capacity | Approx. 27 L |
Refrigerant | R407A |
Oscillator Temperature Precision | +/- 1 deg C (when load is stable) |
External Dimensions | 1410x752x950 mm (HxLxW) |
Oscillator Operating pressure | 0.5 MPa or lower |
Oscillator Operating Flow Rate | 58 l/min (0.5mpa) |
Optical System Cooling Capacity | 1 kW |
Optical System Circulating water | Deionized water |
Optical System Operating Temperature | 24-40 deg C (oscillator water temp. setting +5 deg C or higher) |
Optical System Temperature Precision | +/- 1 deg C (when load is stable) |
Optical System Operating Flow Rate | 20 l/min (0.4mpa) |
Power Consumption | 6.3 kW |
Power Supply | 400V +/-10%,50Hz,3Ph |
Current | 22.5A |
Power Supply Capacity | 9.2 kVA |
Refrigeration compressor | 1.7 kW |
Condenser | Fin and tube forced air cooling |
Oscillator evaporator Construction | Plate type |
Product Details:
Brand | Gem Orion |
Cooling Capacity | 19.3 kW |
Model | GKL5502A-V |
Used In | Fiber Laser |
Oscillator Circulating water | Clean water |
Oscillator evaporator material | SUS316 (Brazing Cu) |
Oscillator Temperature range | 10-35 deg C |
Optical System Construction | Tube heat exchanger |
Optical System material | Cu |
Oscillator discharge pump construction | Centrifugal type |
Oscillator discharge pump output | 1.2 kW |
Optical System discharge pump construction | Multi stage centrifugal type |
Optical System discharge pump output | 0.65 kW |
Fan output | 0.4 kW |
Oscillator Water tank capacity | Approx. 84 L |
Optical System Operating pressure | 0.5 MPa or lower |
Optical System Water tank capacity | Approx. 27 L |
Refrigerant | R410A |
Oscillator Temperature Precision | +/- 1 deg C (when load is stable) |
External Dimensions | 1700x854x1100 mm (HxLxW) |
Oscillator Operating pressure | 0.5 MPa or lower |
Oscillator Operating Flow Rate | 58 l/min (0.5mpa) |
Optical System Cooling Capacity | 1 kW |
Optical System Circulating water | Deionized water |
Optical System Operating Temperature | 24-40 deg C (oscillator water temp. setting +5 deg C or higher) |
Optical System Temperature Precision | +/- 1 deg C (when load is stable) |
Optical System Operating Flow Rate | 20 l/min (0.4mpa) |
Power Consumption | 10.7 kW |
Power Supply | 400V +/-10%,50Hz,3Ph |
Current | 36.1A |
Power Supply Capacity | 13.2 kVA |
Refrigeration compressor | 3.0 kW |
Condenser | Fin and tube forced air cooling |
Oscillator evaporator Construction | Plate type |
Product Details:
Brand | Gem Orion |
Cooling Capacity | 3.9 kW |
Model | GKL1502A-V |
Used In | Fiber Laser |
Oscillator Circulating water | Clean water |
Oscillator evaporator material | SUS316 (Brazing Cu) |
Oscillator Temperature range | 10-35 deg C |
Optical System Construction | Tube heat exchanger |
Optical System material | Cu |
Oscillator discharge pump construction | Centrifugal type |
Oscillator discharge pump output | 0.4 kW |
Optical System discharge pump construction | Multi stage centrifugal type |
Optical System discharge pump output | 0.65 kW |
Fan output | 0.07 kW |
Oscillator Water tank capacity | Approx. 20 L |
Optical System Operating pressure | 0.5 MPa or lower |
Optical System Water tank capacity | Approx. 27 L |
Refrigerant | R410A |
Oscillator Temperature Precision | +/- 1 deg C (when load is stable) |
External Dimensions | 1026x760x625 mm (HxLxW) |
Oscillator Operating pressure | 0.5 MPa or lower |
Oscillator Operating Flow Rate | 12 l/min (0.5mpa) |
Optical System Cooling Capacity | 1 kW |
Optical System Circulating water | Deionized water |
Optical System Operating Temperature | 24-40 deg C (oscillator water temp. setting +5 deg C or higher) |
Optical System Temperature Precision | +/- 1 deg C (when load is stable) |
Optical System Operating Flow Rate | 20 l/min (0.4mpa) |
Power Consumption | 2.6 kW |
Power Supply | 400V +/-10%,50Hz,3Ph |
Current | 12.6A |
Power Supply Capacity | 6 kVA |
Refrigeration compressor | 1.8 kW |
Condenser | Find and tube forced air cooling |
Oscillator evaporator Construction | Plate type |
Price Range:
Product Details:
Brand | Gem Orion |
Cooling Capacity | 7.7 kW |
Model | GKL2202A-V |
Used In | Fiber Laser |
Oscillator Circulating water | Clean water |
Oscillator evaporator material | SUS316 (Brazing Cu) |
Oscillator Temperature range | 10-35 deg C |
Optical System Construction | Tube heat exchanger |
Optical System material | Cu |
Oscillator discharge pump construction | Centrifugal type |
Oscillator discharge pump output | 0.75 kW |
Optical System discharge pump construction | Multi stage centrifugal type |
Optical System discharge pump output | 0.65 kW |
Fan output | 0.14 kW |
Oscillator Water tank capacity | Approx. 20 L |
Optical System Operating pressure | 0.5 MPa or lower |
Optical System Water tank capacity | Approx. 27 L |
Refrigerant | R410A |
Oscillator Temperature Precision | +/- 1 deg C (when load is stable) |
External Dimensions | 1080x1200x660 mm (HxLxW) |
Oscillator Operating pressure | 0.5 MPa or lower |
Oscillator Operating Flow Rate | 28 l/min (0.5mpa) |
Optical System Cooling Capacity | 1 kW |
Optical System Circulating water | Deionized water |
Optical System Operating Temperature | 24-40 deg C (oscillator water temp. setting +5 deg C or higher) |
Optical System Temperature Precision | +/- 1 deg C (when load is stable) |
Optical System Operating Flow Rate | 20 l/min (0.4mpa) |
Power Consumption | 5.5 kW |
Power Supply | 400V +/-10%,50Hz,3Ph |
Current | 22A |
Power Supply Capacity | 8.7 kVA |
Refrigeration compressor | 1.8 kW |
Condenser | Fin and tube forced air cooling |
Oscillator evaporator Construction | Plate type |
Product Details:
Brand | Gem Orion |
Cooling Capacity | 36.2 kW |
Model | GKL11002A-V |
Used In | Fiber Laser |
Oscillator Circulating water | Clean water |
Oscillator evaporator material | SUS316 (Brazing Cu) |
Oscillator Temperature range | 10-35 deg C |
Optical System Construction | Plate type |
Optical System material | SUS316 (Brazing Ni) |
Oscillator discharge pump construction | Centrifugal type |
Oscillator discharge pump output | 2.2 kW |
Optical System discharge pump construction | Multi stage centrifugal type |
Optical System discharge pump output | 0.75 kW |
Fan output | 0.4x2 kW |
Oscillator Water tank capacity | Approx. 180 L |
Optical System Operating pressure | 0.5 MPa or lower |
Optical System Water tank capacity | Approx. 50 L |
Refrigerant | R410A |
Oscillator Temperature Precision | +/- 1 deg C (when load is stable) |
External Dimensions | 1800x920x1720 mm (HxLxW) |
Oscillator Operating pressure | 0.5 MPa or lower |
Oscillator Operating Flow Rate | 110 l/min (0.5mpa) |
Optical System Cooling Capacity | 1 kW |
Optical System Circulating water | Deionized water |
Optical System Operating Temperature | 24-40 deg C (oscillator water temp. setting +5 deg C or higher) |
Optical System Temperature Precision | +/- 1 deg C (when load is stable) |
Optical System Operating Flow Rate | 28 l/min (0.4mpa) |
Power Consumption | 16 kW |
Power Supply | 400V +/-10%,50Hz,3Ph |
Current | 64A |
Power Supply Capacity | 28 kVA |
Refrigeration compressor | 7.5 kW |
Condenser | Fin and tube forced air cooling |
Oscillator evaporator Construction | Plate type |