Product Details:
Tonnage | 1.2 |
Brand | Gem Orion |
Model | GCC1500A-V, GCC1500A-V |
Compressor Type | Sealed Rotary |
Cooling Capacity | 4.65 kW |
Phase | Single |
Power Supply | 230 V, 50Hz, 1 phase |
Country of Origin | Made in India |
Fluid Temperature Range | 10-40 deg C |
Power Consumption | 2.1 kW |
Mass | 85 Kg |
Refrigerant | R410A |
Ambient Temperature | 10-40 deg C |
Temp Control Range | +/- 1 deg C |
Temperature Control Method | Hot gas bypass |
Overall Dimensions | 1045x651x450 mm (HxDxW) |
Price Range:
Additional Information:
Product Details:
Brand | Gem Orion |
Power Supply | 230 V, 50Hz, 1 phase |
Cooling Capacity | 2.5 kW |
Model | GCC750A-V |
Ambient temperature | 10-40 deg C |
Fluid Temperature Range | 10-40 deg C |
Temp Control Range | +/- 1 deg C |
Power Consumption | 1.3 kW |
Temperature Control Method | Hot gas bypass |
Mass | 70 Kg |
Overall Dimensions | 901x551x450 mm (HxDxW) |
Refrigerant | R410A |
Price Range:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Coolant Cooling |
Refrigerant used | R410A |
Type | Air-Cooled |
Automatic Grade | Automatic |
Capacity ( in Tons) | 1 ton, 2 ton, 0.5TR |
Voltage | 280 - 340 V |
Model | GCC |
Body Material | Stainless Steel |
Brand | Gem Orion |
Evaporator | Shell & Coil |
Additional Information: