Product Details:
Brand | Gem Orion |
Compressor | Fully sealed rotary type |
Cooling Capacity | 8.7 kW |
Weight | 155 kg |
Model | CKS2200A-HV |
Ambient temperature | 5 - 40 deg C |
Breaker capacity | 20A |
Operation control method | Compressor speed control |
Condenser | Fin and tube forced air cooling |
Heat exchanger Construction | Plate type heat exchanger |
Heat exchanger Material | SUS 316 (BrazingCu) |
Discharge pump Construction | Multistage centrifugal immersion type |
Discharge pump Output | 650 kW |
Water tank capacity | Approx 44 L |
Refrigerant | R-410A |
Outside dimensions | 951x530x1137 mm (H x D x W) |
Temperature control | 5 - 30 deg C |
Pressure range | 0.15 - 0.5 MPa |
Control accuracy | +/- 0.1 Deg C |
Flow Rate | 10 - 55 L/min (Head lift 14m) |
Power source | 220V +/-10%,50Hz,1ph |
Power consumption | 4.1 kW |
Electric current | 7.3A |
Power capacity | 6.1 kVA |
Product Details:
Cooling Capacity | 2.52/2.80 kW |
Model | GKE1500A-V |
Compressor | Hermetically sealed rotary type (inverter driven) |
Brand | Gem Orion |
Ambient temp range | 10 - 35 deg C |
Operating Temp | 10-40 deg C (liquid temp.) |
Water temp precision | +/- 0.5 deg C |
Operating max pressure | 0.49 Mpa |
Operating circulation range | 20 - 30 l/min |
Power source | 220V, 50/60Hz,1-ph |
Electrical current | 6.7A |
Power capacity | 2.6 kVa |
Condenser | Find and tube forced air cooling |
Evaporator Material | SUS304 |
Refrigerant | R410A |
External Dimensions | 486x562x450 mm (HxDxW) |
Weight | Approx. 50 kg |
Power Consumption | 1.6 kW |
Product Details:
Brand | Gem Orion |
Compressor | Fully sealed rotary type |
Cooling Capacity | 5.3 kW |
Weight | 105 Kg |
Model | CKS1500A-HV |
Ambient temperature | 5 - 40 deg C |
Breaker capacity | 30A |
Operation control method | Compressor speed control |
Condenser | Fin and tube forced air cooling |
Heat exchanger Construction | Plate type heat exchanger |
Heat exchanger Material | SUS 316 (BrazingCu) |
Discharge pump Construction | Multistage centrifugal immersion type |
Discharge pump Output | 650 kW |
Water tank capacity | Approx 34 L |
Refrigerant | R410A |
Outside dimensions | 851x432x982 mm (H x D x W) |
Temperature control | 5 - 30 deg C |
Pressure range | 0.15 - 0.5 MPa |
Control accuracy | +/- 0.1 Deg C |
Flow Rate | 10 - 55 L/min (Head lift 14m) |
Power source | 220V +/-10%,50Hz,1ph |
Power consumption | 2.8 kW |
Electric current | 14A |
Power capacity | 3.4 kVA |